Contract
0xf5929a1c332c…
Decimals
18
Total Supply
4
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0x0000000000000000000000000000000000000000 | 0 PLP-reUSD-25JUN2026 | 15.20% |
| 2 | 0x5d55fcd39aadf150794ccd2b6dc0cc2c97715db6 | 0 PLP-reUSD-25JUN2026 | 1.39% |
| 3 | 0xe6925473a615ca33405369ec5b0ff1fb54eba009 | 0 PLP-reUSD-25JUN2026 | 0.01% |
| 4 | 0xc3673adcad9356f1b91add3d64d1cfe1f5431d7c | 0 PLP-reUSD-25JUN2026 | 0.00% |
| 5 | 0x5891ecac733f43bcc85b6d7ada3643cc36d04207 | 0 PLP-reUSD-25JUN2026 | 0.47% |
| 6 | 0xdac96f2f60fe9efce12529787175efc4434fe65c | 0 PLP-reUSD-25JUN2026 | 0.04% |
| 7 | 0x66c0d9152209b51977047b9dc3b0b5bf2339b67c | 0 PLP-reUSD-25JUN2026 | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xa4ad504d167e… | 24869411 | 0x6e79...3652 | 0x885c...fe8c | 0.0244 PLP-reUSD-25JUN2026 |
| 0x0ae078edd068… | 24867693 | 0x8d6c...2df3 | 0x866e...8c43 | 0 PLP-reUSD-25JUN2026 |
| 0x0ae078edd068… | 24867693 | 0x866e...8c43 | 0x6e79...3652 | 0 PLP-reUSD-25JUN2026 |
| 0x0ae078edd068… | 24867693 | 0x0000...0000 | 0x8d6c...2df3 | 0 PLP-reUSD-25JUN2026 |