Contract
0xf5d47f240e67…
Decimals
18
Total Supply
376,856
Holders
4
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa21957306bd617e489f2a4070975e5abf4f6f1af | 5,806 YT-siUSD-11JUN2026 | 1.54% |
| 2 | 0x941c9cac2b7866d2a97eefd2a74152ec81607a2e | 29,635 YT-siUSD-11JUN2026 | 7.86% |
| 3 | 0xe19763baa197e17a5663f8941177bfbbd31a7ab0 | 2,781 YT-siUSD-11JUN2026 | 0.73% |
| 4 | 0xc760e26df238639b9056d6f580ae8eb03b43058d | 225 YT-siUSD-11JUN2026 | 0.05% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership
No ownable pattern detected (or RPC unavailable)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x1b647dfdfc8b… | 24895124 | 0x0000...0000 | 0xe197...7ab0 | 29.4367 YT-siUSD-11JUN2026 |
| 0x1b647dfdfc8b… | 24895124 | 0x0000...0000 | 0xe197...7ab0 | 2,752.0122 YT-siUSD-11JUN2026 |
| 0x9e1895f17f33… | 24888461 | 0x0000...0000 | 0xc760...058d | 225.7766 YT-siUSD-11JUN2026 |
| 0xbff4b33cc194… | 24887600 | 0x0000...0000 | 0xa219...f1af |
| 5,748.8117 YT-siUSD-11JUN2026 |
| 0xbff4b33cc194… | 24887600 | 0x0000...0000 | 0xa219...f1af | 58.0698 YT-siUSD-11JUN2026 |
| 0xb3368f0fe416… | 24881485 | 0x0000...0000 | 0x941c...7a2e | 50.8409 YT-siUSD-11JUN2026 |
| 0xb3368f0fe416… | 24881485 | 0x0000...0000 | 0x941c...7a2e | 5,025.6318 YT-siUSD-11JUN2026 |
| 0xc9d07a604d4b… | 24881466 | 0x0000...0000 | 0x941c...7a2e | 245.7378 YT-siUSD-11JUN2026 |
| 0xc9d07a604d4b… | 24881466 | 0x0000...0000 | 0x941c...7a2e | 24,313.1228 YT-siUSD-11JUN2026 |