Contract
0xf75140376d24…
Decimals
18
Total Supply
0
Holders
0
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa741e551dc4fd0ca6c7b5d07bd2fb131be5fec11 | 0 UWU | 0.04% |
| 2 | 0xc6e16a6c3ad24c4cfc266e5e9107e047de4e3c0b | 0 UWU | 0.01% |
| 3 | 0x25b1a05210cd81317e2addf657b7d5e4b45fdf84 | 0 UWU | 0.01% |
| 4 | 0x687103ceddfcaf365215e87ee10ec4a916040e00 | 0 UWU | 0.01% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0x59A722b367... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0xdd9cf644600a… | 24890737 | 0x5ce1...1065 | 0x25b1...df84 | 0 UWU |
| 0xdd9cf644600a… | 24890737 | 0x5ce1...1065 | 0x25b1...df84 | 0 UWU |
| 0x6395a5df0e04… | 24890722 | 0x25b1...df84 | 0xc6e1...3c0b | 0 UWU |
| 0xb30398398706… | 24873041 | 0x255d...1963 | 0xa741...ec11 | 0 UWU |
| 0xb30398398706… |
| 24873041 |
| 0x255d...1963 |
| 0xa741...ec11 |
| 0 UWU |
| 0x53e53de6a7ae… | 24872946 | 0xb886...f0a3 | 0xa741...ec11 | 0 UWU |
| 0x53e53de6a7ae… | 24872946 | 0xb886...f0a3 | 0xa741...ec11 | 0 UWU |
| 0xa7fe60344fb3… | 24870990 | 0xb886...f0a3 | 0x6871...0e00 | 0 UWU |