Contract
0xfa46b7267335…
Decimals
9
Total Supply
1,000,000,000,000,000
Holders
1
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xb36aa41ae228efab2b1d90cffe5cbb4d893ef341 | 597,417,633,453 DON | 0.05% |
| 2 | 0xde7259893af7cdbc9fd806c6ba61d22d581d5667 | 580,057,760 DON | 0.00% |
| 3 | 0xfaf7ed4f3850f06abe316c5e0c7b28473eaa081b | 4,402,002,308,786 DON | 0.44% |
| 4 | 0xc10ee9031f2a0b84766a86b55a8d90f357910fb4 | 0 DON | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Ownership renounced (owner = 0x0000000000...)
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x037d8c804a8f… | 24902107 | 0xfaf7...081b | 0xc10e...0fb4 | 597,997,691,213.9615 DON |
| 0x037d8c804a8f… | 24902107 | 0xc10e...0fb4 | 0xde72...5667 | 580,057,760.4775 DON |
| 0x037d8c804a8f… | 24902107 | 0xc10e...0fb4 | 0x1231...4eae | 597,417,633,453.4839 DON |
| 0x037d8c804a8f… | 24902107 | 0x1231...4eae | 0xb36a...f341 |
| 597,417,633,453.4839 DON |
| 0xbc34869cfdae… | 24888453 | 0xe4b1...e6ea | 0xfaf7...081b | 5,000,000,000,000 DON |