Contract
0xfe18ae03741a…
Decimals
18
Total Supply
2,000
Holders
6
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa023f08c70a23abc7edfc5b6b5e171d78dfc947e | 0 CDCETH | 0.04% |
| 2 | 0x86ea1191a219989d2da3a85c949a12a92f8ed3db | 0 CDCETH | 0.00% |
| 3 | 0x861be14420d8e99b5cfea9358fe112df1680577a | 0 CDCETH | 0.00% |
| 4 | 0x90cbe4bdd538d6e9b379bff5fe72c3d67a521de5 | 0 CDCETH | 0.00% |
| 5 | 0x4d559d5107c4b8703471795a5264d7510cf17b22 | 2 CDCETH | 0.10% |
| 6 | 0xd78755dbc7f67d23096a3f1bfe75a06001d8db7d | 0 CDCETH | 0.00% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xfDaad168E9... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x10298b023ea8… | 24874514 | 0x4634...9758 | 0x0d04...9780 | 0.0122 CDCETH |