Contract
0xff021fb13ca6…
Decimals
20
Total Supply
58,108,756
Holders
2
| # | Address | Approx. Balance | % of Supply |
|---|---|---|---|
| 1 | 0xa9668d8af45f7a5b05f8ddf3459bb4506a217add | 881,769 stZAMA-StakeCapital-KMS | 1.51% |
| 2 | 0xf29504aec84ddf9bdc07aac82003bcaf1f24becb | 588 stZAMA-StakeCapital-KMS | 0.00% |
| 3 | 0x0000000000000000000000000000000000000000 | 4,505,662 stZAMA-StakeCapital-KMS | 7.75% |
Source Verified
Source code is not verified — cannot audit
Mint Function
No mint function detected
Blacklist
No blacklist function detected
Proxy/Upgradeable
Not a proxy contract
Ownership Renounced
Owner: 0xB6D69D5F33... — ownership not renounced
| Tx Hash | Block | From | To | Amount |
|---|---|---|---|---|
| 0x2ed53134f9e0… | 24884527 | 0x0000...0000 | 0xf295...becb | 588.6663 stZAMA-StakeCapital-KMS |
| 0x3c49d0f19f14… | 24877456 | 0x51c9...b37f | 0x0000...0000 | 1,380,000 stZAMA-StakeCapital-KMS |
| 0xca6767ac4297… | 24877309 | 0x7075...927b | 0x0000...0000 | 8,020.58 stZAMA-StakeCapital-KMS |
| 0x82eb57a2ad8b… | 24877190 | 0x8b87...2b64 | 0x0000...0000 |
| 1,200,000 stZAMA-StakeCapital-KMS |
| 0x2f665627d0f0… | 24876888 | 0x8a74...8ffa | 0x0000...0000 | 500,000 stZAMA-StakeCapital-KMS |
| 0x81f37e509414… | 24876751 | 0x8b87...2b64 | 0x0000...0000 | 300,000 stZAMA-StakeCapital-KMS |
| 0xf5ab53e2ec6d… | 24876633 | 0x8b87...2b64 | 0x0000...0000 | 500,000 stZAMA-StakeCapital-KMS |
| 0xa817c7cb8d1e… | 24876582 | 0xc564...f787 | 0x0000...0000 | 1,500,000 stZAMA-StakeCapital-KMS |
| 0x41a24f83108a… | 24875314 | 0x0000...0000 | 0xa966...7add | 881,769.2051 stZAMA-StakeCapital-KMS |