Swapped 0.68 DBR for 0.04 DOLA on a DEX
| Transaction Hash | 0x0eac5454ea0da914a504e9f9cd4985c5cebc9f46bbc1aa658b4ad1db6f3015eb |
| Status | Success |
| Block | 2487376928,687 Confirmations |
| Timestamp | 3d ago (Mon, 13 Apr 2026 22:13:35 GMT) |
| From | 0x31a9dd66772a59e253ec55a526627eae65155bce |
| To | 0x48ba574edf0bc4e2e40b529863aaa6a67c264e7c |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0000 ETH($0.04) |
| Gas Price | 0.08 Gwei |
| Gas Used / Limit | 193,672 / 400,000(48%) |
| Method | forceReplenish(address,uint256) (0x651afe83) |
| Nonce | 54380 |
| Position In Block | 168 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x651afe8300000000000000000000000052555b437eee8f55a7897b4e1f8fb3e7edb2b3440000000000000000000000000000000000000000000000000960e10890ad498a