Swapped 5.21 sUSDe for 2.14 PLP-sUSDE-7MAY2026 on a DEX
| Transaction Hash | 0x18267ffd7ce30d13e0b4dc8bd8d8556955c210705829bf0241face2640c9aa4a |
| Status | Success |
| Block | 248941125,278 Confirmations |
| Timestamp | 17h ago (Thu, 16 Apr 2026 18:13:59 GMT) |
| From | 0xe5bec8fc570d864a928c7aa2552c28403053953d |
| To | 0x888888888889758f76e7103c6cbf23abbf58f946 |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0001 ETH($0.33) |
| Gas Price | 0.42 Gwei |
| Gas Used / Limit | 337,630 / 481,795(70%) |
| Method | addLiquiditySingleToken(address,address,uint256,(uint256,uint256,uint256,uint256,uint256),(address,uint256,address,address,(uint8,address,bytes,bool)),(address,uint256,((uint256,uint256,uint256,uint8,address,address,address,address,uint256,uint256,uint256,bytes),bytes,uint256)[],((uint256,uint256,uint256,uint8,address,address,address,address,uint256,uint256,uint256,bytes),bytes,uint256)[],bytes)) (0x12599ac6) |
| Nonce | 5132 |
| Position In Block | 52 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
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