Swapped 68498.03 USDC for 67727.00 fLiteUSD on a DEX
| Transaction Hash | 0x1cc7e79fa78ea3126cba1157924606ca7eb755389af9bd8fcaf14b5e8aca20b3 |
| Status | Success |
| Block | 2487715223,713 Confirmations |
| Timestamp | 3d ago (Tue, 14 Apr 2026 09:31:35 GMT) |
| From | 0x3984efb9f6c42b3e51c117165a0fc1bbd2391861 |
| To | 0x273da948aca9261043fbdb2a857bc255ecc29012 |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0000 ETH($0.04) |
| Gas Price | 0.10 Gwei |
| Gas Used / Limit | 170,116 / 287,985(59%) |
| Method | deposit(uint256,address) (0x6e553f65) |
| Nonce | 458 |
| Position In Block | 675 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x6e553f650000000000000000000000000000000000000000000000000000000ff2cd10100000000000000000000000003984efb9f6c42b3e51c117165a0fc1bbd2391861