Called 0xeff810eabf… — closePosition(uint256)
| Transaction Hash | 0x2766641f94e7867fccec698404b30c2bb5b2f29441d642258c6ef9d548cb3ed4 |
| Status | Success |
| Block | 248919637,313 Confirmations |
| Timestamp | 1d ago (Thu, 16 Apr 2026 11:03:35 GMT) |
| From | 0xbff606017cff7464d04ef3d205353cf8b807dafa |
| To | 0xeff810eabfe99925ac41f03c71f50b7b1da7ec23 |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0000 ETH($0.02) |
| Gas Price | 0.33 Gwei |
| Gas Used / Limit | 21,510 / 32,514(66%) |
| Method | closePosition(uint256) (0xa126d601) |
| Nonce | 4 |
| Position In Block | 47 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0xa126d6010000000000000000000000000000000000000000000000000000000000000010