Called 0xce5d4aa69b… — flushForwarderTokens(address,address)
| Transaction Hash | 0x4f1c1b2e609a7d6803414636a5a032b3250f771acc03ea68036f762976f7a8db |
| Status | Success |
| Block | 248949718,479 Confirmations |
| Timestamp | 1d ago (Thu, 16 Apr 2026 21:05:47 GMT) |
| From | 0x89ee09210d9afca0ade9e0a2f3560c9f7311ac01 |
| To | 0xce5d4aa69bc7fa8ad94a6f9133ec435e8aa00359 |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0000 ETH($0.03) |
| Gas Price | 0.19 Gwei |
| Gas Used / Limit | 61,356 / 168,518(36%) |
| Method | flushForwarderTokens(address,address) (0x2da03409) |
| Nonce | 170215 |
| Position In Block | 83 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x2da03409000000000000000000000000a9700edf68eb9cd764d03103d7ac32a02274ce85000000000000000000000000dac17f958d2ee523a2206206994597c13d831ec7