Called 0x8ac4ae65b3… — wrapAndRelayTokens(address)
| Transaction Hash | 0x72d902a3223585c257033ae2f2a4dddbb82a2a855d5835d995c9687d20b70f8e |
| Status | Success |
| Block | 248880589,878 Confirmations |
| Timestamp | 1d ago (Wed, 15 Apr 2026 21:58:47 GMT) |
| From | 0x53b2bf4d662a868d1c55e39b22fb149687280915 |
| To | 0x8ac4ae65b3656e26dc4e0e69108b392283350f55 |
| Value | 0.0510 ETH($118.86) |
| Transaction Fee | 0.0004 ETH($0.95) |
| Gas Price | 2.04 Gwei |
| Gas Used / Limit | 198,739 / 227,290(87%) |
| Method | wrapAndRelayTokens(address) (0xf52cbf0e) |
| Nonce | 274 |
| Position In Block | 61 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0xf52cbf0e00000000000000000000000053b2bf4d662a868d1c55e39b22fb149687280915