Called 0x33f081a0f0… — claimRewards(address)
| Transaction Hash | 0x7467f01f8b96cf6c2d6276ed95b262de55738ade7bed4b1e9e68548ecd9afa97 |
| Status | Success |
| Block | 248891448,913 Confirmations |
| Timestamp | 1d ago (Thu, 16 Apr 2026 01:37:11 GMT) |
| From | 0x70f67eaf22af6748eb0cd247c348975bb547306b |
| To | 0x33f081a0f0240d0ed7e45c36848c01d7ad8038e9 |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0000 ETH($0.01) |
| Gas Price | 0.05 Gwei |
| Gas Used / Limit | 122,268 / 194,083(62%) |
| Method | claimRewards(address) (0xef5cfb8c) |
| Nonce | 1922 |
| Position In Block | 286 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0xef5cfb8c00000000000000000000000070f67eaf22af6748eb0cd247c348975bb547306b