Swapped 44807.99 fLiteUSD for 45313.00 USDC on a DEX
| Transaction Hash | 0x940c9121085eb623a3548329aedcedfa15b4fc749784a4f28f5db69ec66efa47 |
| Status | Success |
| Block | 248923375,574 Confirmations |
| Timestamp | 18h ago (Thu, 16 Apr 2026 12:18:23 GMT) |
| From | 0xc8ddae24d836f58ea4a5cc11e62aaf781c5ed6c0 |
| To | 0x273da948aca9261043fbdb2a857bc255ecc29012 |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0000 ETH($0.08) |
| Gas Price | 0.20 Gwei |
| Gas Used / Limit | 161,284 / 253,833(63%) |
| Method | withdraw(uint256,address,address) (0xb460af94) |
| Nonce | 1176 |
| Position In Block | 84 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0xb460af940000000000000000000000000000000000000000000000000000000a8cdd8240000000000000000000000000c8ddae24d836f58ea4a5cc11e62aaf781c5ed6c0000000000000000000000000c8ddae24d836f58ea4a5cc11e62aaf781c5ed6c0