Swapped 58.08 PIXL for 58.08 PIXL on a DEX
| Transaction Hash | 0x96fbbb9efa87668be8b70318c2d42bd878646b6fa2584e8d903458cf140ab9a8 |
| Status | Success |
| Block | 2488460215,060 Confirmations |
| Timestamp | 2d ago (Wed, 15 Apr 2026 10:25:35 GMT) |
| From | 0x979159f671779a9be573c8a1217ddbe9990e24f9 |
| To | 0x2c242c8da2c5b25191bb6d2d88b8703446d28fc6 |
| Value | 0.0000 ETH(< $0.01) |
| Transaction Fee | 0.0000 ETH($0.02) |
| Gas Price | 0.07 Gwei |
| Gas Used / Limit | 158,000 / 201,600(78%) |
| Method | trigger2618242932(address[],uint256[],bytes,uint256) (0x00000000) |
| Nonce | 102202 |
| Position In Block | 89 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
0x000000000201000000000000646400000000000000000000000000000000a69a9cbc659602c02aaa39b223fe8d0a0e5c4f27ead9083c756cc2427a03fb96d9a94a6727fbcfbba143444090dd64c02aaa39b223fe8d0a0e5c4f27ead9083c756cc200000000000000000000000000002710000000c831c0ba10e4e12be6cdceb612e5e829d977532bfc