Swapped 0.00 CRAN for 0.00 CRAN on a DEX
| Transaction Hash | 0xa1ad3abfedaf29b8b77902e774b613f6c442d3e0db7aa991b741e49cf11331d8 |
| Status | Success |
| Block | 2486762432,431 Confirmations |
| Timestamp | 4d ago (Mon, 13 Apr 2026 01:40:59 GMT) |
| From | 0xf495e8f7df00bb07f7f6393ad3b331fb9383727b |
| To | 0x0000000000000068f116a894984e2db1123eb395 |
| Value | 0.0085 ETH($20.66) |
| Transaction Fee | 0.0001 ETH($0.25) |
| Gas Price | 0.06 Gwei |
| Gas Used / Limit | 1,710,241 / 2,732,940(62%) |
| Method | fulfillAvailableAdvancedOrders(((address,address,(uint8,address,uint256,uint256,uint256)[],(uint8,address,uint256,uint256,uint256,address)[],uint8,uint256,uint256,bytes32,uint256,bytes32,uint256),uint120,uint120,bytes,bytes)[],(uint256,uint8,uint256,uint256,bytes32[])[],(uint256,uint256)[][],(uint256,uint256)[][],bytes32,address,uint256) (0x87201b41) |
| Nonce | 801 |
| Position In Block | 27 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
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