Swapped 0.94 USDC for 15.67 CELL on a DEX
| Transaction Hash | 0xa7b0d80742f8cd23dfa7273f0ef7f2732a7972d455c491ded3d64ac0f2e3b773 |
| Status | Success |
| Block | 2487263430,368 Confirmations |
| Timestamp | 4d ago (Mon, 13 Apr 2026 18:25:59 GMT) |
| From | 0x754dcfb2861547015b221e963b4133a71dbdc024 |
| To | 0xbb1532f8209cb561a2fa064616c29448ed18ea4c |
| Value | 0.0000 ETH($0.00) |
| Transaction Fee | 0.0001 ETH($0.12) |
| Gas Price | 0.08 Gwei |
| Gas Used / Limit | 620,437 / 830,726(74%) |
| Method | fulfillWithERC20(address,uint256,address,address,bytes,address,(bytes,(uint8,bytes32,bytes32,uint16,bytes32,bytes32,uint64,uint64,uint64,uint64,uint64,uint8,uint8,bytes32),(uint16,bytes32,uint8,bytes32),(bytes32,bytes32,bool)),bytes32,(uint256,uint256,uint8,bytes32,bytes32)) (0x8c3e5945) |
| Nonce | 18946 |
| Position In Block | 909 |
| Transaction Type | EIP-1559 (Dynamic Fee) |
Hex
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